NYSE - Delayed Quote • USD
Compare
At close: August 14 at 4:00 PM EDT
After hours: August 14 at 6:00 PM EDT
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in USD
Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Aug 14, 2024 | 284.41 | 285.05 | 280.52 | 280.58 | 280.58 | 165,400 |
Aug 13, 2024 | 276.80 | 286.46 | 276.80 | 284.49 | 284.49 | 205,700 |
Aug 12, 2024 | 282.13 | 282.36 | 275.00 | 276.44 | 276.44 | 171,200 |
Aug 9, 2024 | 0.53 Dividend | |||||
Aug 9, 2024 | 284.86 | 285.44 | 280.76 | 281.86 | 281.86 | 187,300 |
Aug 8, 2024 | 276.66 | 287.64 | 276.66 | 283.21 | 282.68 | 200,100 |
Aug 7, 2024 | 284.83 | 287.64 | 274.01 | 274.08 | 273.57 | 334,500 |
Aug 6, 2024 | 277.72 | 283.68 | 274.42 | 279.99 | 279.47 | 401,000 |
Aug 5, 2024 | 272.67 | 285.13 | 272.66 | 276.76 | 276.24 | 537,900 |
Aug 2, 2024 | 284.05 | 297.47 | 280.03 | 290.07 | 289.53 | 697,200 |
Aug 1, 2024 | 302.51 | 306.85 | 291.69 | 295.44 | 294.89 | 685,200 |
Jul 31, 2024 | 269.99 | 286.72 | 267.90 | 276.33 | 275.81 | 645,500 |
Jul 30, 2024 | 263.99 | 266.94 | 263.60 | 266.69 | 266.19 | 206,900 |
Jul 29, 2024 | 261.59 | 266.34 | 261.59 | 264.11 | 263.62 | 197,200 |
Jul 26, 2024 | 258.00 | 262.71 | 255.49 | 260.98 | 260.49 | 211,200 |
Jul 25, 2024 | 249.06 | 260.69 | 247.01 | 257.80 | 257.32 | 307,200 |
Jul 24, 2024 | 250.70 | 256.60 | 248.84 | 249.40 | 248.93 | 221,400 |
Jul 23, 2024 | 253.81 | 253.82 | 249.22 | 252.49 | 252.02 | 250,400 |
Jul 22, 2024 | 253.96 | 255.90 | 250.69 | 255.63 | 255.15 | 243,200 |
Jul 19, 2024 | 260.33 | 261.44 | 252.98 | 253.61 | 253.14 | 276,200 |
Jul 18, 2024 | 268.37 | 273.31 | 261.23 | 261.62 | 261.13 | 309,300 |
Jul 17, 2024 | 271.10 | 274.69 | 269.39 | 269.39 | 268.89 | 270,800 |
Jul 16, 2024 | 268.08 | 276.77 | 267.27 | 275.87 | 275.35 | 300,600 |
Jul 15, 2024 | 266.24 | 270.27 | 263.06 | 265.41 | 264.91 | 258,500 |
Jul 12, 2024 | 260.31 | 268.89 | 258.71 | 266.94 | 266.44 | 373,400 |
Jul 11, 2024 | 253.12 | 259.66 | 251.00 | 259.03 | 258.55 | 302,800 |
Jul 10, 2024 | 244.60 | 247.29 | 243.31 | 245.02 | 244.56 | 188,400 |
Jul 9, 2024 | 247.48 | 247.48 | 243.04 | 243.05 | 242.60 | 231,500 |
Jul 8, 2024 | 247.83 | 250.39 | 245.18 | 248.77 | 248.30 | 186,400 |
Jul 5, 2024 | 250.17 | 251.14 | 244.47 | 245.28 | 244.82 | 392,600 |
Jul 3, 2024 | 252.52 | 255.49 | 250.25 | 251.70 | 251.23 | 141,400 |
Jul 2, 2024 | 252.01 | 252.72 | 249.90 | 251.31 | 250.84 | 202,700 |
Jul 1, 2024 | 252.14 | 255.05 | 248.53 | 252.18 | 251.71 | 273,100 |
Jun 28, 2024 | 252.25 | 256.18 | 250.93 | 252.45 | 251.98 | 256,000 |
Jun 27, 2024 | 249.39 | 251.91 | 245.64 | 251.26 | 250.79 | 242,000 |
Jun 26, 2024 | 246.33 | 250.40 | 246.33 | 248.96 | 248.49 | 191,100 |
Jun 25, 2024 | 250.05 | 250.05 | 244.70 | 246.76 | 246.30 | 232,800 |
Jun 24, 2024 | 248.95 | 253.10 | 247.42 | 251.25 | 250.78 | 250,200 |
Jun 21, 2024 | 249.87 | 251.73 | 246.30 | 248.70 | 248.23 | 418,900 |
Jun 20, 2024 | 251.05 | 251.52 | 245.34 | 248.34 | 247.88 | 271,100 |
Jun 18, 2024 | 255.92 | 256.82 | 251.83 | 252.36 | 251.89 | 236,200 |
Jun 17, 2024 | 251.11 | 257.57 | 249.00 | 257.14 | 256.66 | 211,100 |
Jun 14, 2024 | 253.26 | 254.40 | 249.34 | 251.75 | 251.28 | 283,500 |
Jun 13, 2024 | 262.64 | 262.64 | 255.51 | 256.81 | 256.33 | 223,400 |
Jun 12, 2024 | 262.85 | 269.24 | 261.34 | 263.58 | 263.09 | 361,400 |
Jun 11, 2024 | 258.62 | 259.94 | 253.15 | 255.16 | 254.68 | 289,200 |
Jun 10, 2024 | 257.96 | 260.71 | 255.00 | 259.86 | 259.37 | 290,400 |
Jun 7, 2024 | 257.51 | 263.43 | 255.25 | 258.10 | 257.62 | 286,800 |
Jun 6, 2024 | 261.45 | 266.37 | 257.51 | 259.96 | 259.47 | 354,400 |
Jun 5, 2024 | 265.33 | 268.24 | 260.99 | 264.61 | 264.11 | 308,400 |
Jun 4, 2024 | 271.57 | 277.19 | 262.34 | 265.52 | 265.02 | 400,900 |
Jun 3, 2024 | 256.57 | 270.80 | 251.09 | 269.53 | 269.03 | 561,000 |
May 31, 2024 | 253.42 | 254.49 | 251.06 | 253.14 | 252.67 | 176,200 |
May 30, 2024 | 247.54 | 252.19 | 246.64 | 251.79 | 251.32 | 248,200 |
May 29, 2024 | 252.80 | 256.00 | 244.65 | 246.33 | 245.87 | 293,000 |
May 28, 2024 | 256.57 | 259.32 | 254.77 | 257.08 | 256.60 | 221,500 |
May 24, 2024 | 255.76 | 257.00 | 254.59 | 256.34 | 255.86 | 202,100 |
May 23, 2024 | 261.98 | 261.98 | 254.12 | 254.17 | 253.69 | 229,300 |
May 22, 2024 | 263.87 | 264.10 | 258.53 | 259.38 | 258.89 | 211,900 |
May 21, 2024 | 265.60 | 265.60 | 263.32 | 264.85 | 264.35 | 141,700 |
May 20, 2024 | 268.65 | 269.53 | 264.03 | 266.79 | 266.29 | 204,700 |
May 17, 2024 | 266.56 | 269.78 | 265.90 | 268.46 | 267.96 | 185,600 |
May 16, 2024 | 270.45 | 271.83 | 267.50 | 268.95 | 268.45 | 214,100 |
May 15, 2024 | 277.68 | 277.68 | 267.44 | 270.48 | 269.97 | 355,800 |
May 14, 2024 | 282.16 | 286.96 | 273.47 | 274.95 | 274.44 | 297,900 |
May 13, 2024 | 266.34 | 278.61 | 266.34 | 274.77 | 274.26 | 244,000 |
May 10, 2024 | 265.46 | 267.57 | 262.11 | 264.26 | 263.77 | 168,500 |
May 9, 2024 | 0.53 Dividend | |||||
May 9, 2024 | 260.09 | 264.59 | 258.88 | 264.06 | 263.57 | 164,200 |
May 8, 2024 | 261.04 | 263.73 | 258.37 | 260.00 | 258.98 | 189,000 |
May 7, 2024 | 261.83 | 267.44 | 260.49 | 263.50 | 262.47 | 271,800 |
May 6, 2024 | 255.94 | 262.56 | 255.00 | 262.31 | 261.29 | 217,600 |
May 3, 2024 | 255.84 | 259.20 | 252.59 | 253.48 | 252.49 | 192,200 |
May 2, 2024 | 256.85 | 256.85 | 250.00 | 251.20 | 250.22 | 307,200 |
May 1, 2024 | 254.34 | 260.63 | 251.59 | 254.16 | 253.17 | 266,600 |
Apr 30, 2024 | 257.25 | 259.18 | 253.66 | 254.38 | 253.39 | 365,300 |
Apr 29, 2024 | 264.53 | 267.16 | 260.50 | 261.33 | 260.31 | 255,900 |
Apr 26, 2024 | 258.00 | 265.20 | 258.00 | 262.72 | 261.69 | 399,200 |
Apr 25, 2024 | 244.10 | 259.92 | 243.00 | 257.73 | 256.72 | 783,700 |
Apr 24, 2024 | 250.00 | 261.48 | 247.84 | 248.34 | 247.37 | 710,600 |
Apr 23, 2024 | 262.51 | 267.25 | 262.51 | 264.49 | 263.46 | 330,100 |
Apr 22, 2024 | 262.54 | 263.62 | 258.02 | 260.87 | 259.85 | 296,800 |
Apr 19, 2024 | 260.00 | 264.48 | 258.35 | 261.00 | 259.98 | 226,100 |
Apr 18, 2024 | 263.58 | 267.63 | 260.11 | 260.35 | 259.33 | 449,200 |
Apr 17, 2024 | 262.75 | 263.10 | 258.14 | 260.94 | 259.92 | 346,700 |
Apr 16, 2024 | 258.03 | 261.55 | 256.69 | 260.32 | 259.30 | 218,200 |
Apr 15, 2024 | 266.99 | 267.87 | 258.00 | 258.03 | 257.02 | 181,300 |
Apr 12, 2024 | 264.71 | 266.67 | 262.16 | 264.52 | 263.49 | 139,000 |
Apr 11, 2024 | 268.65 | 268.67 | 260.63 | 266.43 | 265.39 | 410,200 |
Apr 10, 2024 | 273.15 | 277.85 | 268.50 | 270.25 | 269.19 | 281,700 |
Apr 9, 2024 | 279.13 | 282.05 | 278.68 | 279.11 | 278.02 | 225,400 |
Apr 8, 2024 | 280.00 | 284.00 | 278.10 | 279.13 | 278.04 | 212,100 |
Apr 5, 2024 | 275.53 | 277.49 | 274.50 | 277.00 | 275.92 | 194,000 |
Apr 4, 2024 | 287.84 | 287.84 | 275.74 | 276.34 | 275.26 | 242,900 |
Apr 3, 2024 | 281.35 | 286.56 | 280.84 | 284.88 | 283.77 | 205,800 |
Apr 2, 2024 | 292.00 | 292.00 | 283.20 | 284.59 | 283.48 | 256,900 |
Apr 1, 2024 | 299.42 | 304.13 | 294.92 | 295.77 | 294.61 | 215,200 |
Mar 28, 2024 | 304.61 | 308.51 | 300.64 | 300.86 | 299.68 | 285,800 |
Mar 27, 2024 | 301.48 | 307.44 | 300.73 | 303.39 | 302.20 | 232,800 |
Mar 26, 2024 | 300.00 | 302.61 | 295.13 | 298.88 | 297.71 | 157,200 |
Mar 25, 2024 | 298.98 | 302.94 | 296.72 | 297.18 | 296.02 | 167,300 |
Mar 22, 2024 | 303.78 | 306.90 | 297.63 | 298.72 | 297.55 | 186,600 |
Mar 21, 2024 | 296.51 | 307.05 | 296.50 | 304.70 | 303.51 | 210,900 |
Mar 20, 2024 | 285.45 | 294.95 | 284.73 | 294.47 | 293.32 | 173,300 |
Mar 19, 2024 | 282.71 | 285.22 | 281.96 | 284.85 | 283.74 | 184,200 |
Mar 18, 2024 | 283.75 | 287.05 | 279.96 | 283.66 | 282.55 | 183,700 |
Mar 15, 2024 | 281.52 | 287.06 | 281.39 | 281.96 | 280.86 | 340,800 |
Mar 14, 2024 | 287.79 | 291.32 | 277.83 | 282.53 | 281.43 | 250,500 |
Mar 13, 2024 | 286.06 | 292.45 | 286.06 | 289.31 | 288.18 | 270,000 |
Mar 12, 2024 | 284.73 | 287.37 | 281.62 | 286.02 | 284.90 | 263,500 |
Mar 11, 2024 | 287.47 | 290.46 | 281.89 | 283.22 | 282.11 | 306,100 |
Mar 8, 2024 | 293.86 | 298.82 | 287.48 | 288.46 | 287.33 | 205,800 |
Mar 7, 2024 | 0.50 Dividend | |||||
Mar 7, 2024 | 295.85 | 298.83 | 290.24 | 291.23 | 290.09 | 198,300 |
Mar 6, 2024 | 297.14 | 298.90 | 291.55 | 294.28 | 292.63 | 133,400 |
Mar 5, 2024 | 295.28 | 299.85 | 294.15 | 295.57 | 293.92 | 130,200 |
Mar 4, 2024 | 299.66 | 303.05 | 296.94 | 297.13 | 295.47 | 184,700 |
Mar 1, 2024 | 298.81 | 301.81 | 294.21 | 299.70 | 298.02 | 142,600 |
Feb 29, 2024 | 294.33 | 299.81 | 294.33 | 299.06 | 297.39 | 158,400 |
Feb 28, 2024 | 290.25 | 293.40 | 289.08 | 290.49 | 288.86 | 113,400 |
Feb 27, 2024 | 291.67 | 297.01 | 290.96 | 293.35 | 291.71 | 135,800 |
Feb 26, 2024 | 285.77 | 289.79 | 285.31 | 287.44 | 285.83 | 138,600 |
Feb 23, 2024 | 287.47 | 292.35 | 284.77 | 288.51 | 286.89 | 120,800 |
Feb 22, 2024 | 283.85 | 287.75 | 282.28 | 285.59 | 283.99 | 196,200 |
Feb 21, 2024 | 280.04 | 285.77 | 279.14 | 281.43 | 279.85 | 272,000 |
Feb 20, 2024 | 287.29 | 288.27 | 281.70 | 283.22 | 281.63 | 223,700 |
Feb 16, 2024 | 298.62 | 302.87 | 291.75 | 291.81 | 290.18 | 199,300 |
Feb 15, 2024 | 303.55 | 309.43 | 298.68 | 304.28 | 302.58 | 262,600 |
Feb 14, 2024 | 289.68 | 308.61 | 280.00 | 303.54 | 301.84 | 396,300 |
Feb 13, 2024 | 297.90 | 303.97 | 295.47 | 298.33 | 296.66 | 269,800 |
Feb 12, 2024 | 305.06 | 314.21 | 305.06 | 309.90 | 308.17 | 194,700 |
Feb 9, 2024 | 293.11 | 304.04 | 293.11 | 303.09 | 301.39 | 184,900 |
Feb 8, 2024 | 288.55 | 295.64 | 288.55 | 292.92 | 291.28 | 212,000 |
Feb 7, 2024 | 291.11 | 297.31 | 289.56 | 290.33 | 288.70 | 165,000 |
Feb 6, 2024 | 289.42 | 294.23 | 289.42 | 292.25 | 290.61 | 167,100 |
Feb 5, 2024 | 291.40 | 296.79 | 289.82 | 291.85 | 290.22 | 284,200 |
Feb 2, 2024 | 299.63 | 304.17 | 294.64 | 297.68 | 296.01 | 280,300 |
Feb 1, 2024 | 301.35 | 305.68 | 293.03 | 304.46 | 302.76 | 245,000 |
Jan 31, 2024 | 300.07 | 307.06 | 293.15 | 294.85 | 293.20 | 341,900 |
Jan 30, 2024 | 305.50 | 313.79 | 305.50 | 306.95 | 305.23 | 176,200 |
Jan 29, 2024 | 298.00 | 310.30 | 297.67 | 310.00 | 308.26 | 216,100 |
Jan 26, 2024 | 300.46 | 304.34 | 297.68 | 298.44 | 296.77 | 152,800 |
Jan 25, 2024 | 300.98 | 301.38 | 294.80 | 298.02 | 296.35 | 253,900 |
Jan 24, 2024 | 307.35 | 307.35 | 293.45 | 295.06 | 293.41 | 117,300 |
Jan 23, 2024 | 307.50 | 307.50 | 299.89 | 302.45 | 300.76 | 103,100 |
Jan 22, 2024 | 299.66 | 304.29 | 298.75 | 303.52 | 301.82 | 79,400 |
Jan 19, 2024 | 292.08 | 298.76 | 289.12 | 296.74 | 295.08 | 145,100 |
Jan 18, 2024 | 292.07 | 295.37 | 290.43 | 292.30 | 290.66 | 134,500 |
Jan 17, 2024 | 285.00 | 290.00 | 284.03 | 288.24 | 286.63 | 117,500 |
Jan 16, 2024 | 282.39 | 288.39 | 281.69 | 287.57 | 285.96 | 136,600 |
Jan 12, 2024 | 298.41 | 299.99 | 284.00 | 285.76 | 284.16 | 147,600 |
Jan 11, 2024 | 301.87 | 302.32 | 290.51 | 295.40 | 293.75 | 194,200 |
Jan 10, 2024 | 301.11 | 303.56 | 298.09 | 302.63 | 300.94 | 99,900 |
Jan 9, 2024 | 300.67 | 305.79 | 300.36 | 301.67 | 299.98 | 117,100 |
Jan 8, 2024 | 296.87 | 304.74 | 295.56 | 304.43 | 302.73 | 123,600 |
Jan 5, 2024 | 295.45 | 302.78 | 295.45 | 297.07 | 295.41 | 136,300 |
Jan 4, 2024 | 301.68 | 301.83 | 295.14 | 296.59 | 294.93 | 216,700 |
Jan 3, 2024 | 317.78 | 319.59 | 302.36 | 303.10 | 301.40 | 207,400 |
Jan 2, 2024 | 326.56 | 329.86 | 321.70 | 324.78 | 322.96 | 220,800 |
Dec 29, 2023 | 326.09 | 331.96 | 326.09 | 329.28 | 327.44 | 232,700 |
Dec 28, 2023 | 326.30 | 329.97 | 325.06 | 329.14 | 327.30 | 106,800 |
Dec 27, 2023 | 327.09 | 330.98 | 323.66 | 328.56 | 326.72 | 111,500 |
Dec 26, 2023 | 323.22 | 327.04 | 321.42 | 326.40 | 324.57 | 96,900 |
Dec 22, 2023 | 320.38 | 324.71 | 318.57 | 321.49 | 319.69 | 140,700 |
Dec 21, 2023 | 317.36 | 321.32 | 315.81 | 321.12 | 319.32 | 280,700 |
Dec 20, 2023 | 310.24 | 318.56 | 308.21 | 309.08 | 307.35 | 243,500 |
Dec 19, 2023 | 310.01 | 316.54 | 308.18 | 313.56 | 311.80 | 333,100 |
Dec 18, 2023 | 308.16 | 313.21 | 301.88 | 305.49 | 303.78 | 332,900 |
Dec 15, 2023 | 304.91 | 310.52 | 295.64 | 308.41 | 306.68 | 615,400 |
Dec 14, 2023 | 287.23 | 304.00 | 287.23 | 303.39 | 301.69 | 555,000 |
Dec 13, 2023 | 261.00 | 281.65 | 258.80 | 280.50 | 278.93 | 306,400 |
Dec 12, 2023 | 266.54 | 267.17 | 257.67 | 261.11 | 259.65 | 235,600 |
Dec 11, 2023 | 270.33 | 272.55 | 266.80 | 267.24 | 265.74 | 195,700 |
Dec 8, 2023 | 270.93 | 275.33 | 268.12 | 270.47 | 268.96 | 87,300 |
Dec 7, 2023 | 267.51 | 272.00 | 265.42 | 270.55 | 269.04 | 167,700 |
Dec 6, 2023 | 270.01 | 275.45 | 266.08 | 267.87 | 266.37 | 121,900 |
Dec 5, 2023 | 278.97 | 279.48 | 264.88 | 266.27 | 264.78 | 262,400 |
Dec 4, 2023 | 276.80 | 286.00 | 276.80 | 283.09 | 281.51 | 167,700 |
Dec 1, 2023 | 266.43 | 278.10 | 265.80 | 277.59 | 276.04 | 148,600 |
Nov 30, 2023 | 269.71 | 269.90 | 265.42 | 266.99 | 265.50 | 148,400 |
Nov 29, 2023 | 272.47 | 275.35 | 268.25 | 268.27 | 266.77 | 140,900 |
Nov 28, 2023 | 266.42 | 271.33 | 263.82 | 268.19 | 266.69 | 153,300 |
Nov 27, 2023 | 268.28 | 268.57 | 265.11 | 265.45 | 263.96 | 187,300 |
Nov 24, 2023 | 269.07 | 270.80 | 265.85 | 270.26 | 268.75 | 41,900 |
Nov 22, 2023 | 271.18 | 273.00 | 266.34 | 268.11 | 266.61 | 85,500 |
Nov 21, 2023 | 267.92 | 269.48 | 264.77 | 268.43 | 266.93 | 178,700 |
Nov 20, 2023 | 269.55 | 275.58 | 269.20 | 272.48 | 270.95 | 101,900 |
Nov 17, 2023 | 272.97 | 275.09 | 267.93 | 271.38 | 269.86 | 148,300 |
Nov 16, 2023 | 278.89 | 279.72 | 253.70 | 267.66 | 266.16 | 371,200 |
Nov 15, 2023 | 275.30 | 284.55 | 275.30 | 282.09 | 280.51 | 232,200 |
Nov 14, 2023 | 265.00 | 281.59 | 265.00 | 275.13 | 273.59 | 265,400 |
Nov 13, 2023 | 254.96 | 259.38 | 252.00 | 258.61 | 257.16 | 216,300 |
Nov 10, 2023 | 254.04 | 257.28 | 251.93 | 256.79 | 255.35 | 81,300 |
Nov 9, 2023 | 0.50 Dividend | |||||
Nov 9, 2023 | 264.05 | 264.05 | 252.86 | 254.27 | 252.85 | 119,600 |
Nov 8, 2023 | 261.11 | 264.58 | 258.06 | 262.45 | 260.48 | 131,000 |
Nov 7, 2023 | 261.89 | 263.88 | 259.77 | 262.47 | 260.50 | 111,000 |
Nov 6, 2023 | 264.94 | 264.94 | 259.18 | 261.53 | 259.57 | 177,000 |
Nov 3, 2023 | 259.59 | 269.22 | 259.59 | 266.19 | 264.20 | 186,800 |
Nov 2, 2023 | 251.41 | 256.19 | 249.00 | 254.63 | 252.72 | 209,100 |
Nov 1, 2023 | 241.40 | 246.47 | 236.16 | 246.35 | 244.50 | 194,400 |
Oct 31, 2023 | 239.76 | 243.17 | 238.03 | 242.21 | 240.40 | 175,200 |
Oct 30, 2023 | 239.55 | 243.93 | 233.88 | 242.49 | 240.67 | 223,600 |
Oct 27, 2023 | 242.77 | 245.60 | 235.93 | 236.95 | 235.17 | 291,200 |
Oct 26, 2023 | 235.13 | 245.47 | 234.79 | 243.21 | 241.39 | 226,400 |
Oct 25, 2023 | 240.00 | 244.62 | 231.36 | 234.38 | 232.62 | 520,800 |
Oct 24, 2023 | 249.24 | 256.18 | 248.49 | 249.49 | 247.62 | 360,200 |
Oct 23, 2023 | 258.45 | 260.06 | 251.56 | 252.50 | 250.61 | 196,000 |
Oct 20, 2023 | 262.04 | 263.73 | 257.20 | 258.74 | 256.80 | 165,200 |
Oct 19, 2023 | 266.21 | 267.31 | 259.90 | 261.85 | 259.89 | 228,700 |
Oct 18, 2023 | 268.92 | 271.07 | 267.26 | 267.48 | 265.48 | 119,200 |
Oct 17, 2023 | 272.42 | 281.60 | 272.37 | 273.12 | 271.07 | 239,400 |
Oct 16, 2023 | 269.52 | 274.19 | 267.30 | 273.22 | 271.17 | 145,200 |
Oct 13, 2023 | 271.10 | 272.31 | 265.51 | 266.01 | 264.02 | 167,400 |
Oct 12, 2023 | 277.57 | 279.34 | 266.04 | 270.42 | 268.39 | 195,800 |
Oct 11, 2023 | 279.35 | 281.60 | 271.37 | 275.81 | 273.74 | 161,500 |
Oct 10, 2023 | 270.72 | 279.88 | 268.84 | 279.00 | 276.91 | 279,300 |
Oct 9, 2023 | 260.44 | 270.58 | 258.50 | 269.53 | 267.51 | 290,600 |
Oct 6, 2023 | 266.95 | 273.17 | 260.70 | 265.18 | 263.19 | 370,000 |
Oct 5, 2023 | 280.73 | 283.74 | 266.10 | 267.54 | 265.54 | 359,400 |
Oct 4, 2023 | 279.28 | 285.78 | 276.58 | 280.61 | 278.51 | 235,500 |
Oct 3, 2023 | 286.06 | 288.33 | 277.68 | 278.75 | 276.66 | 147,400 |
Oct 2, 2023 | 295.18 | 296.88 | 286.97 | 288.78 | 286.62 | 154,100 |
Sep 29, 2023 | 301.44 | 304.99 | 293.38 | 295.33 | 293.12 | 136,900 |
Sep 28, 2023 | 288.59 | 299.94 | 288.01 | 298.93 | 296.69 | 202,700 |
Sep 27, 2023 | 288.78 | 299.33 | 288.78 | 298.50 | 296.26 | 197,200 |
Sep 26, 2023 | 289.01 | 290.99 | 285.89 | 286.26 | 284.12 | 122,700 |
Sep 25, 2023 | 292.25 | 297.02 | 290.21 | 290.30 | 288.12 | 135,900 |
Sep 22, 2023 | 304.32 | 304.32 | 288.00 | 293.43 | 291.23 | 183,200 |
Sep 21, 2023 | 298.51 | 303.22 | 289.64 | 301.51 | 299.25 | 199,600 |
Sep 20, 2023 | 304.09 | 306.90 | 301.22 | 302.32 | 300.05 | 131,900 |
Sep 19, 2023 | 302.59 | 306.99 | 297.67 | 301.36 | 299.10 | 143,900 |
Sep 18, 2023 | 298.60 | 305.36 | 297.87 | 301.01 | 298.75 | 212,800 |
Sep 15, 2023 | 302.37 | 302.95 | 289.62 | 294.02 | 291.82 | 480,200 |
Sep 14, 2023 | 295.71 | 305.56 | 295.71 | 305.31 | 303.02 | 152,800 |
Sep 13, 2023 | 299.15 | 299.15 | 291.54 | 293.11 | 290.91 | 95,900 |
Sep 12, 2023 | 295.00 | 302.02 | 295.00 | 298.24 | 296.01 | 117,700 |
Sep 11, 2023 | 299.54 | 300.61 | 295.28 | 296.04 | 293.82 | 112,100 |
Sep 8, 2023 | 297.36 | 302.64 | 294.76 | 297.56 | 295.33 | 114,400 |
Sep 7, 2023 | 301.75 | 302.52 | 297.54 | 297.81 | 295.58 | 299,400 |
Sep 6, 2023 | 307.76 | 313.27 | 300.14 | 303.68 | 301.40 | 138,000 |
Sep 5, 2023 | 309.24 | 313.09 | 302.14 | 308.62 | 306.31 | 151,500 |
Sep 1, 2023 | 311.42 | 317.00 | 309.73 | 316.14 | 313.77 | 152,200 |
Aug 31, 2023 | 310.85 | 311.90 | 306.82 | 308.02 | 305.71 | 138,500 |
Aug 30, 2023 | 306.63 | 311.73 | 306.63 | 311.28 | 308.95 | 194,400 |
Aug 29, 2023 | 302.75 | 310.00 | 301.39 | 307.48 | 305.18 | 215,300 |
Aug 28, 2023 | 303.75 | 308.99 | 303.38 | 303.69 | 301.41 | 101,000 |
Aug 25, 2023 | 304.46 | 306.36 | 295.22 | 301.10 | 298.84 | 211,800 |
Aug 24, 2023 | 305.84 | 307.43 | 299.99 | 302.59 | 300.32 | 188,900 |
Aug 23, 2023 | 296.36 | 306.31 | 294.88 | 305.26 | 302.97 | 153,400 |
Aug 22, 2023 | 298.88 | 300.56 | 296.29 | 298.88 | 296.64 | 256,600 |
Aug 21, 2023 | 302.19 | 304.98 | 297.30 | 300.66 | 298.41 | 171,100 |
Aug 18, 2023 | 295.33 | 303.94 | 295.33 | 302.07 | 299.81 | 159,600 |
Aug 17, 2023 | 306.74 | 307.83 | 296.47 | 297.56 | 295.33 | 116,900 |
Aug 16, 2023 | 310.15 | 313.30 | 303.51 | 305.17 | 302.88 | 131,600 |
Aug 15, 2023 | 316.25 | 317.97 | 309.84 | 310.42 | 308.09 | 142,500 |
Related Tickers
ABG Asbury Automotive Group, Inc.
223.21
-2.89%
AN AutoNation, Inc.
169.44
-1.14%
GPI Group 1 Automotive, Inc.
339.71
-1.54%
PAG Penske Automotive Group, Inc.
162.21
-0.31%
SAH Sonic Automotive, Inc.
56.97
-1.91%
KMX CarMax, Inc.
77.45
+0.82%
RUSHA Rush Enterprises, Inc.
51.00
+0.08%
VVV Valvoline Inc.
40.18
+1.23%
RUSHB Rush Enterprises, Inc.
43.91
-0.07%
ACVA ACV Auctions Inc.
18.16
-1.04%